Outdoor Portable Solar Power Generator AC Output LiFePO4 Battery Solar Energy System
Outdoor Portable Solar Power Generator AC Output LiFePO4 Battery Solar Energy System
- Safer Deep cycle LiFePO4 battery cell
- Dual fast charging technology
- 2 year warranty
- Portable power station supplier
| Model | POWRISE-2200W | |
| Battery capacity | 1843Wh, 576Ah, secure LiFePO4 battery | |
| Cycle life | 2000cycles>80% | |
| Input | Car charge | DC12-24V/10A(Max.120W), or the adapter in the same specification |
| Solar charge | 11-60V,10A(max.500W) with MPPT | |
| AC charge | 100-120V/60Hz(max.1500W)/220-240V/50Hz | |
| Output | Cigar lighter | 12V/10A (max.120W)/1pcs |
| 5521 DC port | 12V/3A/2pcs | |
| USB-A | 5V/2.4A/2pcs | |
| USB-A(QC3.0) | 5V/3A; 9V/2A; 12V/1.5A/2pcs | |
| TYPE-C(PD3.0) | 5V/3A; 9V/3A; 12V/3A; 15V/3A; 20V/3A/2pcs | |
| Wireless charge | 15W | |
| AC output | 120V/60Hz, max.2200W, peak 4000W pure sine wave/4pcs | |
| UPS switch time | 30ms | |
| LED light | 30W | |
| Atmosphere light | 5W*4pcs | |
| Ambient Temperature | Input ambient temperature | 5℃-40℃ |
| Output ambient temperature | -10℃-45℃ | |
| Storage estimated temperature | 0℃-40℃ | |
| Management system | BMS, overcharge protection, over discharge protection, over-current protection, overload protection, short-circuit protection, over temperature protection, Ventilation fan; | |
| Dimension | 50.0mm(L)*280mm(W)*351mm(H) | |
| Weight | 25.2kg | |
| Material | ABC+PC, Fire rating 94-V0 | |
Get A Quote
Related Products













